Instructor: Kris Green, February 11, 1997
| a. |
b. 2 |
| c. |
d. -2 |
| a. concentric circles | b. parabolas |
| c. hyperbolas | d. parallel lines |
f(4,5) - f(4,7) = f(2,2) - f(2,4)
| a. always true | b. always false |
| c. true under certain conditions | d. not enough information given |
| a. | their normal vectors are either 0 or 180 degrees apart |
| b. | their normal vectors are perpendicular |
| c. | the constants c and d are equal |
| d. | the quantities ax + by and mx + ny are equal for all x and y |
| Y | ||||
| -1 | 1 | |||
| X | 2 | 14 | 12 | |
| 3 | 18 |
![]()