Day-to-day course agendas (PPT) for spring 2006 semester: covered chapters 1 - 4, section 5A, 6 - 8, 10 - 12. Many of the rubrics are not given below since the spring 2006 semester made use of non-memo assignments every other week.
Description (all from Spring 2006) | Memo | Data | Rubric |
Cruise ship entertainment problems: Students learn to gather data as to what a problem might or might not entail. | M1 | none | R1 |
Cruise ship entertainment data: Students test their data gathering process from the first memo. | M2 | none | R2 |
Cruise ship entertainment patterns: Students use basic techniques to understand entertainment patterns and make recommendations. | M3 | D3 | R3 |
Management Placement: Students use univariate statistics and boxplots to place management clients in one of four companies. | M4 | D4 | R4 |
Under revision | M5 | D5 | R5 |
Beef n' Buns: Statistical graphs used to explore service times in response to customer complaints. | M6 | D6 | R6 |
Trucking fleet maintenance: Determine how different aspects affect maintenance expenses for a trucking fleet. | M7 | D7 | R7 |
Commuter rail use: How various factors affect the number of riders using a public rail system. | M8 | D8 | R8 |
Gender discrimination: Analyze employee records using multiple regression for evidence of possible gender discrimination. | M9 | D9 | R9 |
Trucking fleet maintenance: Using stepwise regression with interaction terms to analyze truck maintenance records. | M10 | D10 | R10 |
Nonlinear fits: Students attempt to better Excel's trendline fits for nonlinear data using transformations and scaling. | M11 | D11 | R11 |
Insurance policies: Using nonlinear regression to develop multiplicative models for predicting . | M12 | D12 | R12 |
MacroSoft software distribution: Using calculus, students analyze different strategies for increasing profits (polynomials). | M13 | D13 | R13 |
Wine storage: Optimizing wine sales by balancing future value of wine with storage costs. | M14 | D14 | R14 |
Under development | M15 | D15 | R15 |
Links to download all memos, data and rubrics. | All | All | All |
Advice on grading
Advice on running the course